CFD brokers, ranked for 2026.
Every regulated CFD broker we track, highest score first, for the region shown. Switch region to see another list.
How the ranking works
Five categories, weighted: cost 30%, regulation and protection 25%, platforms and range 20%, trading conditions 15%, client outcomes 10%. A broker with no verified cost figure is listed but not ranked, rather than filled in with a guess.
The full ranking
Showing brokers with a licensed entity for Global.
| Rank | Broker | Licence | Min deposit | All-in cost/lot | Score |
|---|---|---|---|---|---|
| 1 | FCA · ASIC · CySEC · BaFin · DFSA · SCB · CMA (Kenya) | $0 | $8.00 | 92.00 | |
| 2 | FCA · CySEC · FSCA · SCB | $0 | $9.00 | 81.84 | |
| 3 | CySEC (120/10) · ASIC (443670) · DFSA (F003484) · FSCA · FSC Belize · FSC Mauritius · FSA Seychelles | $5 | — | 77.57 | |
| 4 | CBI (Ireland) · ASIC · CIRO (Canada) · JFSA · FSCA · BVI FSC · ADGM FRSA | $100 | $9.00 | 75.61 | |
| 5 | ASIC · FCA · CySEC · SCB | $100 | $10.00 | 73.92 | |
| 6 | FCA (FRN 613381) · FSCA (47490) · FSA Seychelles (SD144) · FSC Mauritius (GB24203391) | $50 | $9.00 | 72.21 | |
| 7 | ASIC · FCA (466201) · DFSA (F003742) · FMA (NZ) | $0 | $9.00 | 71.10 | |
| 8 | ASIC · FCA (FRN 590299) · CIMA · FSCA (FSP 51268) · VFSC | $50 | $7.00 | 70.35 | |
| 9 | FCA · CMVM · SCB · FSC (Mauritius) · BACEN/CVM (Brazil) · CMA (UAE, introducing licence) | $0 | $10.80 | 67.77 | |
| 10 | CySEC (178/12, professional clients only) · FCA (730729, professional clients only) · FSA Seychelles (SD025) · FSCA (51024) · FSC BVI · FSC Mauritius · CMA (Kenya) | $10 | $6.00 | 65.52 | |
| 11 | FCA (FRN 509909) · CySEC · ASIC · FMA · MAS · EFSA · JFSA · CFTC/NFA · FSCA · FSA Seychelles · DFSA · SCB · SCA | $100 | $13.00 | 63.00 | |
| 12 | FSC Belize · FSC Mauritius | $10 | $9.00 | 61.49 | |
| 13 | FCA (586466) · CNMV (311) · FSA Seychelles (SD171) | $500 | — | Not yet ranked | |
| 14 | FSC Mauritius (C113012295) · FSCA (FSP 50320) · CMA (Kenya) | $200 | — | Not yet ranked | |
| 15 | CySEC (247/14) for EEA only · international clients via offshore entities (Antigua, Seychelles) | $10 | — | Not yet ranked | |
| 16 | CySEC (204/13) · FSA Seychelles · FSCA · ADGM | $50 | — | Not yet ranked |
Licensed entities only. The same brand can offer very different terms through different entities. Brokers may pay us when you open an account; that never moves a ranking.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 53% and 80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.